AR 3D VIEW

Pressed Graphite (PG) 19x9.5J

AR 3D VIEW

Pressed Graphite (PG) 20x11J

AR 3D VIEW

Pressed Graphite (PG)

AR 3D VIEW

Pressed Graphite (PG) 15inch

Evolution through 100% new design and inherited performance.

In the beginning of 2020, the project for the TE37 SAGA SL was launched.
The prototype passed the benchmark test when the development of the TE37 SAGA S-plus was almost completed. Then, after confirming the results of the vehicle drive test and winning the 24-hour race of the Super Taikyu Series , we kicked off the full-scale development of the TE37 SAGA SL .The SAGA S-plus has grown to the wheel used specifically for the Super Taikyu races with its design focused on fitting a wide range of vehicles. Meanwhile, when developing the TE37 SAGA SL, we stuck to the original definitions of the SL Series by maintaining the features including light weight compared to existing models, TE37 racing concave, and diamond cut machining that symbolizes SL’s distinctive lightness with a clear black finish.
We are confident that we have successfully achieved the wheel’s values such as “masculinity,” “unique atmosphere,” and “new performance” that you can experience once it is fitted to your car. Remaking the TE37 SL again has a great meaning and significance. It is because of the SL Series’ own concept of constantly pursuing unparalleled strength and light weight.
We reject superficial comments saying “the product is focused solely on strength and light weight.” It is because we believe such a phrase is allowed to be used only for products that truly deserve it.
Indeed, the TE37 SAGA SL truly deserves its reputation.

Spec

Product Name

TE37 SAGA SL

Size

15inch/17inch/18inch/19inch/20inch

Construction Method

Forged 1pc Wheel
17inch Reverse Rim
Knurling Finish

Color

Pressed Graphite (PG)

Included
Optional

Center Cap, Vehicle Specific Parts Set

Optional Parts

Size / Spec

SIZE :

P.C.D. :

SIZE FACE INSET Hub
Clearance
(mm)
HOLE P.C.D. HUB
BORE
(φ)
DRILL
(φ)
COLOR PRICE CALIPER
CLEARANCE
DISK
PROTRUSION
(mm)
LOAD
(kg)
LOAD
(lbs)
CODE
15x7J F2 38 (21) 4 100 65 29-13 PG ¥67,000 HONDA CIVIC (EG6/EK4) SPOON CALIPER 0.47 620 1,367 06815703802PG
15x7J F1 35 (34) 4 100 65 29-13 PG ¥67,000 HONDA CIVIC (EG6/EK4) SPOON CALIPER 3.73 620 1,367 06815703502PG
15x7J F2 25 (34) 4 100 65 29-13 PG ¥67,000 HONDA CIVIC (EG6/EK4) SPOON CALIPER, MAZDA ROADSTER (ND) Brembo 0.47 620 1,367 06815702502PG
15x7J F1 35 (33) 5 114.3 73.1 29-13 PG ¥67,000 HONDA CIVIC (EK9) SPOON CALIPER 3.73 690 1,521 06815703505PG
15x7.5J F3 21 (33) 4 100 65 29-13 PG ¥68,000 620 1,367 06815752102PG
15x7.5J F3 28 (26) 4 114.3 73.1 32-13 PG ¥68,000 620 1,367 06815752801PG
15x8J F3 35 (25) 4 100 65 29-13 PG ¥69,000 HONDA CIVIC (EG6/EK4) SPOON CALIPER 620 1,367 06815803502PG
15x8J F3 25 (35) 4 100 65 29-13 PG ¥69,000 HONDA CIVIC (EG6/EK4) SPOON CALIPER, MAZDA ROADSTER (ND) Brembo 620 1,367 06815802502PG
15x8J F3 20 (40) 4 100 65 29-13 PG ¥69,000 HONDA CIVIC (EG6/EK4) SPOON CALIPER, MAZDA ROADSTER (ND) Brembo 620 1,367 06815802002PG
15x8J F3 35 (25) 5 114.3 73.1 32-13 PG ¥69,000 HONDA CIVIC (EK9) SPOON CALIPER 690 1,521 06815803505PG
17x7J F1 44 (24) 4 100 65 29-15 PG ¥89,000 530 1,168 06817704492PG
17x7.5J F1 36 4 98 65 29-15 PG ¥90,000 ABARTH 595 530 1,168 06817753625PG
17x7.5J F1 37 (31) 4 100 65 29-15 PG ¥90,000 Ψ 530 1,168 06817753192PG
17x7.5J F3 31 (25) 4 100 65 29-15 PG ¥90,000 530 1,168 06817753192PG
17x7.5J F1 47 (28) 5 100 65 29-15 PG ¥90,000 700 1,543 06817754796PG
17x7.5J F1 39 5 112 66.6 32-15 PG ¥90,000 MINI F Series ※includes JCW 700 1,543 06817753920PG
17x7.5J F1 47 (28) 5 114.3 73.1 32-15 PG ¥90,000 700 1,543 06817754795PG
17x7.5J F1 43 (32) 5 114.3 73.1 32-15 PG ¥90,000 ▽θ#▲ 700 1,543 06817754395PG
17x8J F2 37 (27) 5 114.3 73.1 32-15 PG ¥91,000 ▽θ#▲ 700 1,543 06817803795PG
17x8.5J F2 39 (31) 4 100 65 29-15 PG ¥92,000 Ψ 530 1,168 06817853995PG
17x8.5J F2 44 (26) 5 100 65 29-15 PG ¥92,000 ▼§ 700 1,543 06817854496PG
17x8.5J F2 39 (31) 5 114.3 73.1 32-15 PG ¥92,000 ▽θ#▲γΩ 700 1,543 06817853995PG
17x8.5J F2 29 (41) 5 114.3 73.1 32-15 PG ¥92,000 ▽θ#▲γΩΣ 700 1,543 06817852995PG
17x9J F3 44 (23) 5 114.3 73.1 32-15 PG ¥93,000 ▽θ#▲ 700 1,543 06817904495PG
17x9J F4 21 (34) 5 114.3 73.1 32-15 PG ¥93,000 ▽θ#▲γΩΣ 700 1,543 06817902195PG
17x9.5J F4 45 (21) 5 100 65 29-15 PG ¥94,000 700 1,543 06817954596PG
17x9.5J F4 18 (41) 5 114.3 73.1 32-15 PG ¥94,000 ▽θ#▲γΩΣ 700 1,543 06817951895PG
18x8.5J F3 45 (21) 5 100 65 29-15 PG ¥94,000 700 1,543 06588854596PG
18x8.5J F3 42 5 112 66.6 32-15 PG ¥94,000 AUDI TT(8J),VW GOLF (V*/VI*/VII*/VIII*)※includes R32/R 700 1,543 06588854220PG
18x8.5J F3 45 (21) 5 114.3 73.1 32-15 PG ¥94,000 ηθ■⊿□●〓 700 1,543 06588854595PG
18x9J F3 52 (20) 5 100 65 29-15 PG ¥95,000 ▼§ 700 1,543 06588905296PG
18x9J F3 45 (27) 5 114.3 73.1 32-15 PG ¥95,000 η▽θ■⊿#△○★〓 700 1,543 06588904595PG
18x9.5J F4 45 (22) 5 100 65 29-15 PG ¥96,000 ▼§ 700 1,543 06588954596PG
18x9.5J F4 45 (22) 5 114.3 73.1 32-15 PG ¥96,000 ηθ■⊿□▲α●〓 700 1,543 06588954595PG
18x9.5J F4 35 (20) 5 114.3 73.1 32-15 PG ¥96,000 η▽θ■⊿◎#△○★◆〓 700 1,543 06588953595PG
18x9.5J F4 22 (33) 5 114.3 73.1 32-15 PG ¥96,000 η▽θ■⊿◎#△○☆◇〓 700 1,543 06588952295PG
18x9.5J F4 45 5 120 72.6 32-15 PG ¥96,000 HONDA CIVIC TYPE R(FK8/ FL5)* 700 1,543 06588954521PG
18x9.5J F4 38 5 120 72.6 32-15 PG ¥96,000 HONDA CIVIC TYPE R(FK8/ FL5)* 700 1,543 06588953821PG
18x10J F4 40 (22) 5 114.3 73.1 32-15 PG ¥97,000 η▽θ■⊿◎#△○★◆〓 700 1,543 06588104095PG
18x10J F5 20 (38) 5 114.3 73.1 32-15 PG ¥97,000 η▽θ■⊿◎#△○☆◇〓 700 1,543 06588102095PG
18x10.5J F5 22 (31) 5 114.3 73.1 32-15 PG ¥98,000 η▽θ■⊿◎#△○☆◇〓 700 1,543 06588052295PG
18x10.5J F5 15 (38) 5 114.3 73.1 32-15 PG ¥98,000 η▽θ■⊿◎#△○☆◇〓 700 1,543 06588051595PG
18x10.5J F5 30 5 120 72.6 32-15 PG ¥98,000 BMW M3(E92)Rr, BMW M4(F82)Rr*,M2(F87/except Competition)Rr* 700 1,543 06588053021PG
18x11J F5 15 (44) 5 114.3 73.1 32-15 PG ¥99,000 η▽θ■⊿◎#△○☆◇〓 700 1,543 06588111595PG
19x8.5J F1 44 (32) 5 108 73.1 32-15 PG ¥116,000 VOLVO XC40(XB), LAND ROVER DISCOVERY SPORT(LC2), RANGE ROVER EVOQUE(LZ) 1 815 1,797 06819854442PG
19x8.5J F1 44 (32) 5 112 66.6 32-15 PG ¥116,000 AUDI A3(8V),A4(8E,8K) ※except 3.2FSI,MINI CROSSOVER(F60),VW GOLF(Ⅶ)※includes R 1 815 1,797 06819854420PG
19x8.5J F2 37 (23) 5 112 66.6 32-15 PG ¥116,000 AUDI A3(8V),A4(8K)※except 3.2FSI,MINI CROSSOVER(F60)※except Cooper D,VW GOLF(Ⅶ)※includes R 815 1,797 06819853720PG
19x8.5J F2 21 (33) 5 112 66.6 32-15 PG ¥116,000 BMW 3er.(G20)Fr. 815 1,797 06819852120PG
19x8.5J F1 41 (35) 5 114.3 73.1 32-15 PG ¥116,000 ηθ■⊿◎〓 1 815 1,797 06819854195PG
19x8.5J F2 37 (23) 5 114.3 73.1 32-15 PG ¥116,000 η⊿〓 815 1,797 06819853795PG
19x9J F1 34 (37) 5 114.3 73.1 32-15 PG ¥117,500 η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ??〓 1 815 1,797 06819903495PG
19x9J F3 22 (29) 5 120 72.6 32-15 PG ¥117,500 BMW M2(Competition 2U30)Fr,M2 Coupe(F87)Fr,M235i(F22)Fr,M235i Racing(F22)Fr. 815 1,797 06819902221PG
19x9.5J F2 37 (36) 5 112 66.6 32-15 PG ¥119,000 BMW 3er.(G20)Rr 815 1,797 06819953720PG
19x9.5J F3 24 (22) 5 112 66.6 32-15 PG ¥119,000 AUDI A5(8T), BMW 5er.(G30),Z4(G29)Fr.※except fixed caliper ,TOYOTA GR SUPRA(DB)Fr.※except 2025/MC 815 1,797 06819952420PG
19x9.5J F3 14 (32) 5 112 66.6 32-15 PG ¥119,000 BMW M2 Coupe(G87)Fr, M4 Competition CCB(G82)Fr. 815 1,797 06819951420PG
19x9.5J F2 44 (29) 5 114.3 73.1 32-15 PG ¥119,000 ηθ■⊿◎〓 815 1,797 06819954495PG
19x9.5J F2 34 (39) 5 114.3 73.1 32-15 PG ¥119,000 η▽▼θ■⊿◎#△□▲αβγ○●Ω★◇◆〓 815 1,797 06819953495PG
19x9.5J F3 21 (25) 5 114.3 73.1 32-15 PG ¥119,000 ηθ■⊿◎□▲αβ●◇◆〓 815 1,797 06819952195PG
19x9.5J F4 11 (40) 5 114.3 73.1 32-15 PG ¥119,000 η▽▼θ■⊿◎#□▲αβ●★◇◆〓 815 1,797 06819951195PG
19x9.5J F1 54 (35) 5 120 72.6 32-15 PG ¥119,000 HONDA CIVIC TYPE-R(FK8,FL5) 1 815 1,797 06819955421PG
19x9.5J F2 44 (29) 5 120 72.6 32-15 PG ¥119,000 BMW 3er.(F30)Rr., HONDA CIVIC TYPE-R(FK8,FL5) 815 1,797 06819954421PG
19x10J F3 34 (18) 5 114.3 73.1 32-15 PG ¥120,500 η⊿◎〓 815 1,797 06819103495PG
19x10J F4 17 (28) 5 114.3 73.1 32-15 PG ¥120,500 ηθ■⊿◎□▲αβ●◇◆〓 815 1,797 06819101795PG
19x10J F3 33 (31) 5 120 72.6 32-15 PG ¥120,500 BMW M2(Competition 2U30)Rr,M2 Coupe(F87)Rr,M235i(F22)Rr,M235i Racing(F22)Rr. 815 1,797 06819103321PG
19x10.5J F4 32 (31) 5 112 66.6 32-15 PG ¥122,000 BMW 5er.(G30)Rr,Z4(G29)Rr., TOYOTA GR SUPRA(DB)Rr. 815 1,797 06819053220PG
19x10.5J F4 29 (34) 5 114.3 73.1 32-15 PG ¥122,000 η⊿◎◇◆〓 815 1,797 06819052995PG
19x10.5J F4 21 (31) 5 114.3 73.1 32-15 PG ¥122,000 η▽▼θ■⊿◎#□▲αβ●★◇◆〓 815 1,797 06819052195PG
19x10.5J F4 14 (38) 5 114.3 73.1 32-15 PG ¥122,000 η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ◇◆〓 815 1,797 06819051495PG
19x11J F4 21 (37) 5 114.3 73.1 32-15 PG ¥123,500 η▽▼θ■⊿◎#△□▲αβγ○●Ω★◇◆〓 815 1,797 06819112195PG
19x11J F4 17 (41) 5 114.3 73.1 32-15 PG ¥123,500 η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ◇◆〓 815 1,797 06819111795PG
20x8.5J F1 42 (36) 5 108 73.1 32-15 PG ¥133,000 VOLVO V60(FB420) 4.5 840 1,852 06819112195PG
20x8.5J F1 35 (43) 5 112 66.6 32-15 PG ¥133,000 AUDI RS3(8VCZGF/8VDAZL/GYDNWF) 4.5 840 1,852 06819112195PG
20x8.5J F2 24 (44) 5 112 66.6 32-15 PG ¥133,000 BMW 530i(G30)Fr. 1 840 1,852 06810852420PG
20x8.5J F1 44 (34) 5 114.3 73.1 32-15 PG ¥133,000 η■⊿◎〓 4.5 840 1,852 06810854495PG
20x8.5J F1 35 (43) 5 114.3 73.1 32-15 PG ¥133,000 ▽▼θη■⊿◎#△▲□αβγ○●Ω★◇◆〓 4.5 840 1,852 06810853595PG
20x8.5J F1 44 (34) 5 120 72.6 32-15 PG ¥133,000 TOYOTA ALPHARD(AGH40W) 4.5 840 1,852 06810854421PG
20x8.5J F1 37 (41) 5 120 72.6 32-15 PG ¥133,000 TOYOTA ALPHARD(AGH40W) 4.5 840 1,852 06810853721PG
20x9J F2 26 (49) 5 112 66.6 32-15 PG ¥135,000 AUDI S5(F5CWGL),S7(4GCEUL), Q5(FYDETS) BMW Z4 M40i(G29)Fr., BENZ AMG E43 4MATIC(W213),CLS450 4MATIC(C257) 1 840 1,852 06810902620PG
20x9J F3 19 (36) 5 112 66.6 32-15 PG ¥135,000 PORSCHE Macan S(95BCTM(A))Fr. 840 1,852 06810901920PG
20x9J F2 36 (39) 5 114.3 73.1 32-15 PG ¥135,000 ▽▼θη■⊿◎#▲□αβ●◇◆〓 1 840 1,852 06810903695PG
20x9J F2 43 (32) 5 120 72.6 32-15 PG ¥135,000 LANDROVER DEFENDER(LE72WAB) 1 840 1,852 06810904321PG
20x9J F2 37 (38) 5 120 72.6 32-15 PG ¥135,000 TESLA MODEL X(Fr) 1 840 1,852 06810903721PG
20x9J F3 21 (34) 5 120 72.6 32-15 PG ¥135,000 BMW M2 Competition(F87)Fr,M4 Coupe(F82)Fr., LEXUS LC500h(GWZ100)Fr. 840 1,852 06810902121PG
20x9.5J F3 24 (37) 5 112 66.6 32-15 PG ¥137,000 BMW Z4 M40i(G29)Fr,330i(G20)Fr,M4 Competition(G82)Fr. 840 1,852 06810952420PG
20x9.5J F2 37 (44) 5 114.3 73.1 32-15 PG ¥137,000 ▽▼θη■⊿◎#△▲□αβγ○●Ω★◇◆〓 1 840 1,852 06810953795PG
20x9.5J F3 28 (33) 5 114.3 73.1 32-15 PG ¥137,000 η⊿◎●◇◆〓 840 1,852 06810952895PG
20x9.5J F4 19 (42) 5 120 72.6 32-15 PG ¥137,000 BMW M2 Competition(F87)Fr,M4 Coupe(F82)Fr. 840 1,852 06810951921PG
20x10J F4 14 (43) 5 112 66.6 32-15 PG ¥139,000 BMW M4 Competition(G82),PORSCHE Macan S(95BCTM(A))Rr. 840 1,852 06810101420PG
20x10J F4 29 (28) 5 114.3 73.1 32-15 PG ¥139,000 η⊿◎●◇◆〓 840 1,852 06810102995PG
20x10J F3 37 (30) 5 120 72.6 32-15 PG ¥139,000 TESLA MODEL X(Rr) 840 1,852 06810103721PG
20x10J F4 29 (28) 5 120 72.6 32-15 PG ¥139,000 TESLA MODEL X(5YJXDCE),BMW X6(F16) 840 1,852 06810102921PG
20x10.5J F4 31 (33) 5 112 66.6 32-15 PG ¥141,000 BMW Z4 M40i(G29)Rr. 840 1,852 06810053120PG
20x10.5J F5 14 (33) 5 112 66.6 32-15 PG ¥141,000 BMW M4 Competition(G82)Rr. 840 1,852 06810051420PG
20x10.5J F4 21 (33) 5 114.3 73.1 32-15 PG ¥141,000 ▽▼θη■⊿◎#△▲□αβγ○●Ω★◇◆〓 840 1,852 06810052195PG
20x10.5J F4 33 (31) 5 120 72.6 32-15 PG ¥141,000 BMW M2 Competition(F87)Rr,M4 Coupe(F82)Rr. 840 1,852 06810053321PG
20x10.5J F4 21 (43) 5 120 72.6 32-15 PG ¥141,000 LEXUS LC500h(GWZ100)Rr. 840 1,852 06810052121PG
20x11J F5 14 (39) 5 112 66.6 32-15 PG ¥143,000 BMW M4 Competition(G82)Rr,PORSCHE Macan S(95BCTM(A))Rr. 840 1,852 06810111420PG
20x11J F5 27 (26) 5 114.3 73.1 32-15 PG ¥143,000 ▽▼θη■⊿◎▲□αβ●★◇◆〓 840 1,852 06810112795PG
20x11J F5 9 (44) 5 114.3 73.1 32-15 PG ¥143,000 ▽▼θη■⊿◎#△▲□αβγ○●Ω☆★Σ◇◆〓 840 1,852 06810110995PG
20x12J F4 47 (36) 5 114.3 73.1 32-15 PG ¥147,000 θη■⊿◎▲□αβ●★◇◆〓 840 1,852 06810124795PG
20x12J F5 19 (44) 5 114.3 73.1 32-15 PG ¥147,000 ▽▼θη■⊿◎#△▲□αβγ○●Ω☆★Σ◇◆〓 840 1,852 06810121995PG

Caution
・Hub clearance listed is with the VR CAP MODEL-01 LOW installed. HI-type center cap adds extra 11mm clearance.
* :Tuner size. Sample fitments are for reference only.

[ CALIPER CLEARANCE ]
▼: IMPREZA (GDB 4POT)
▽: IMPREZA (GDB & GRB 4POT)
Θ: WRX STI (4POT)
η: WRX STI (6POT)
§: GR86/BRZ(ZN8/ZC8)
■: IS, GS, RC, CROWN (210), MARK-X (3.5L)
⊿: IS-F
◎: RC-F
#: SILVIA (S15)
△: SKYLINE (R34GT-R, CPV35, CKV36, HV37, RV37/400R)
▲: SKYLINE (R34 GT-R)
□: SKYLINE (CKV36, HV37, RV37/400R)
α: SKYLINE (CKV36, HV37), FUGA(Y51)
β: SKYLINE (HV37)
γ: SKYLINE (CPV35)
○: FAIRLADY Z (Z33, Z34, RZ34 ※except NISMO)
●: FAIRLADY Z (Z34, RZ34 ※except NISMO)
Ω: FAIRLADY Z (Z33)
☆: LANCER EVO.(VII~IX, X)
★: LANCER EVO.X
∑: LANCER EVO.(VII~IX)
◆: GT-R (R35/φ380 rotor)
◇: GT-R (R35/φ380, φ390 rotor)
〓: GR YARIS (RZ)
Ψ: ROADSTER (ND)/124 Spider Brembo
※CALIPER CLEARANCE are for reference only and do not guarantee inspection, and/or the size mandated by local authorities. Selecting sizes is by your own judgement and we recommend consulting fitments with a professional outlet.

Face Design

17
18
19
20
Link copied