AR 3D VIEW

Bronze(Almite)(BR) 17x9J

AR 3D VIEW

Blast Black 2 (BT) 17x8.5J

Bronze(Almite)(BR) 18x8.5J+55

AR 3D VIEW

Blast Black 2 (BT) 18x8.5J+55

AR 3D VIEW

Bronze(Almite)(BR) 18x8J+20

Attack all ground

Born with the concept of "The strongest wheel even 10 years ahead", VOLK RACING ZE40 embodies this vision. To materialize this concept, ZE40 was crafted with the pinnacle of technology, elevating it to become the flagship model of the brand. Inheriting the design philosophy of ZE40, VOLK RACING ZE40X has been newly developed with the aim of being the strongest 4x4 wheel. Optimized spokes for high load capacity, reminiscent of off-road adventures, and an innovative center part not only enhance its design but also provide strength and rigidity through intricate backside machining. By bonding the spokes to the rim, its durability is elevated to the highest level, boasting the ability to easily conquer gravel and rough terrain. Furthermore, the balance between lightness and strength is achieved through machining, proving its racing heritage. Not only in terms of performance but also in safety, the wheel meets the rigorous JWL-T truck standard along with RAYS own JWL+R criteria, leaving no room for compromise. This wheel, honed to the ultimate level as an off-road forged wheel, is imbued with the power to conquer all terrains and emerge victorious.
ATTACK ALL GROUND - VOLK RACING ZE40X

No app required!
Easily experience AR with
just your smartphone!

>No app required! Easily experience AR with just your smartphone!

* Click here for a video on how to use AR WHEEL SIMULATOR.

Spec

Product Name

ZE40X

Size

17inch/18inch

Construction Method

Forged 1pc.Wheel
Knurling Finish

Safety Standards

JWL+R Spec 2 (5H model)
JWL & JWL-T +R Spec 2 (6H model)

Color

Blast Black 2 (BT)
Bronze(Almite)(BR)
※Bronze color (Almite) may have uncolored areas besides the design surface. Thank you for your understanding.

Optional Color

OP-2: Extra ¥3,000 from BT color.
HL color, IG color, MR color: Extra ¥4,000
SZ color, SI color, HM color: Extra ¥7,000

  • Dash White(DW)

  • Matte Black(MB)

  • Red(RE)

  • Diamond Black(DB)

  • MAG Blue(BL)

  • Black(BK)

  • Matte Gunbronze(MZ)

  • Matte Blue Gunmetal(GB)

  • Gunmetal(GM)

  • Gold(GO)

  • Diamond Silver(DS)

  • Dark Gunmetal(DG)

  • Hyper Blue(HL)

  • Racing Green(IG)

  • Metallic Red(MR)

  • Shining Light Metal(SI)

  • Shining Black Metal(HM)

  • Shining Bronze Metal(SZ)

Optional

P.C.D. 5H-127, 6H-135: optional center cannot be installed

Optional Parts

Size / Spec

SIZE :

P.C.D. :

SIZE FACE INSET HOLE P.C.D. HUB
BORE
(φ)
DRILL
(φ)
COLOR PRICE CALIPER
CLEARANCE
LOAD
(lbs)
CODE
17x8J F1 20 6 139.7 112 29-15 BT ¥91,000 TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125) 2,600 06967802016BT
17x8J F1 20 6 139.7 112 29-15 BR ¥96,000 TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125) 2,600 06967802016BR
17x8J F2 0 6 139.7 112 29-15 BT ¥91,000 TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125) 2,600 06967800016BT
17x8J F2 0 6 139.7 112 29-15 BR ¥96,000 TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125) 2,600 06967800016BR
17x8.5J F2 15 5 127 71.6 29-15 BT ¥92,000 JEEP WRANGLER(JL36L) 1,609 06967851589BT
17x8.5J F2 15 5 127 71.6 29-15 BR ¥97,000 JEEP WRANGLER(JL36L) 1,609 06967851589BR
17x8.5J F2 0 6 135 86.9 29-15 BT ¥92,000 FORD F150 RAPTOR 2,600 06967850017BT
17x8.5J F2 15 6 139.7 112 29-15 BT ¥92,000 TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125) 2,600 06967851516BT
17x8.5J F2 15 6 139.7 112 29-15 BR ¥97,000 TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125) 2,600 06967851516BR
17x8.5J F2 0 6 139.7 112 29-15 BT ¥92,000 TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125),TUNDRA,TACOMA 2,600 06967850016BT
17x8.5J F2 0 6 139.7 112 29-15 BR ¥97,000 TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125),TUNDRA,TACOMA 2,600 06967850016BR
17x8.5J F3 -10 6 139.7 112 29-15 BT ¥92,000 TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125),TUNDRA,TACOMA 2,600 06967857016BT
17x8.5J F3 -10 6 139.7 112 29-15 BR ¥97,000 TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125),TUNDRA,TACOMA 2,600 06967857016BR
17x9J F3 -20 6 139.7 112 29-15 BT ¥93,000 TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125),TUNDRA,TACOMA 2,600 06967908016BT
17x9J F3 -20 6 139.7 112 29-15 BR ¥98,000 TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125),TUNDRA,TACOMA 2,600 06967908016BR
18x8J F2 20 6 139.7 112 29-15 BR ¥119,000 TOYOTA HILUX(GUN125),LAND CRUISER PRADO(TRJ150W), MITSUBISHI TRITON(LC2T) 2600 06968802016BR
18x8J F2 20 6 139.7 112 29-15 BT ¥114,000 TOYOTA HILUX(GUN125),LAND CRUISER PRADO(TRJ150W), MITSUBISHI TRITON(LC2T) 2600 06968802016BT
18x8.5J F1 55 6 139.7 112 29-15 BR ¥121,000 TOYOTA LAND CRUISER(FJA300W), LAND CRUISER 250(TRJ250W, GDJ250W) 2600 06968855516BR
18x8.5J F1 55 6 139.7 112 29-15 BT ¥116,000 TOYOTA LAND CRUISER(FJA300W), LAND CRUISER 250(TRJ250W, GDJ250W) 2600 06968855516BT
18x8.5J F1 46 6 139.7 112 29-15 BR ¥121,000 TOYOTA LAND CRUISER(FJA300W), MITSUBISHI TRITON(LC2T) 2600 06968854616BR
18x8.5J F1 46 6 139.7 112 29-15 BT ¥116,000 TOYOTA LAND CRUISER(FJA300W), MITSUBISHI TRITON(LC2T) 2600 06968854616BT
18x8.5J F2 20 6 139.7 112 29-15 BR ¥121,000 TOYOTA HILUX(GUN125), LAND CLUISER PRADO(TRJ150W), MITSUBISHI TRITON(LC2T) 2600 06968852016BR
18x8.5J F2 20 6 139.7 112 29-15 BT ¥116,000 TOYOTA HILUX(GUN125), LAND CLUISER PRADO(TRJ150W), MITSUBISHI TRITON(LC2T) 2600 06968852016BT
18x8.5J F3 0 6 139.7 112 29-15 BR ¥121,000 TOYOTA HILUX(GUN125), LAND CLUISER PRADO(TRJ150W) 2600 06968850016BR
18x8.5J F3 0 6 139.7 112 29-15 BT ¥116,000 TOYOTA HILUX(GUN125), LAND CLUISER PRADO(TRJ150W) 2600 06968850016BT
18x9J F3 0 6 135 86.9 29-15 BR ¥123,000 FORD F-150 RAPTOR 2600 06968900017BR
18x9J F3 0 6 135 86.9 29-15 BT ¥118,000 FORD F-150 RAPTOR 2600 06968900017BT
18x9J F2 50 6 139.7 112 29-15 BR ¥123,000 TOYOTA LAND CRUISER(FJA300W) 2600 06968905016BR
18x9J F2 50 6 139.7 112 29-15 BT ¥118,000 TOYOTA LAND CRUISER(FJA300W) 2600 06968905016BT
18x9J F2 35 6 139.7 112 29-15 BR ¥123,000 TOYOTA HILUX(GUN125), LAND CRUISER PRADO(TRJ150W) 2600 06968903516BR
18x9J F2 35 6 139.7 112 29-15 BT ¥118,000 TOYOTA HILUX(GUN125), LAND CRUISER PRADO(TRJ150W) 2600 06968903516BT
18x9J F3 20 6 139.7 112 29-15 BR ¥123,000 TOYOTA HILUX(GUN125), LAND CRUISER PRADO(TRJ150W) 2600 06968902016BR
18x9J F3 20 6 139.7 112 29-15 BT ¥118,000 TOYOTA HILUX(GUN125), LAND CRUISER PRADO(TRJ150W) 2600 06968902016BT
18x9J F3 15 6 139.7 112 29-15 BR ¥123,000 TOYOTA HILUX(GUN125), LAND CRUISER PRADO(TRJ150W) 2600 06968901516BR
18x9J F3 15 6 139.7 112 29-15 BT ¥118,000 TOYOTA HILUX(GUN125), LAND CLUISER PRADO(TRJ150W) 2600 06968901516BT
18x9J F3 0 6 139.7 112 29-15 BR ¥123,000 TOYOTA HILUX(GUN125), LAND CRUISER PRADO(TRJ150W) 2600 06968900016BR
18x9J F3 0 6 139.7 112 29-15 BT ¥118,000 TOYOTA HILUX(GUN125), LAND CRUISER PRADO(TRJ150W) 2600 06968900016BT

Caution
for P.C.D. 5H-127, 6H-135: optional center caps are not available

Features

Fusion design of dish and spokes

The spoke ends retain the signature characteristics of the ZE40, while the center part adopts a newly developed rounded dish design to emphasize the 4WD aesthetic. This design embodies functional beauty, balancing not only the strength and rigidity to support the 4WD system but also lightweight performance.

Face & Backside

The face is available in three types: F1 to F3. Designed with the low inset unique to 4WD vehicles in mind, even the F1 achieves a deep, rounded shape. Additionally, by newly designing the rear surface, the design contributes to further weight reduction and increased rigidity.

A.M.T. Machining

Taking into account the pairing with white-letter tires, the rim end was intentionally left plain, focusing the machining design on the center part. All the machining is engraved using RAYS patented A.M.T. Machining technology.

Link copied