Bronze (Almite) (BR) 20x9J+18

AR 3D VIEW

Diamond Dark Gunmetal (MM) 20x9J+53

Bronze (Almite) (BR) 18x9J

Diamond Dark Gunmetal (MM) 18x9J

AR 3D VIEW

Bronze (Almite) (BR)

AR 3D VIEW

Diamond Dark Gunmetal (MM)

For the high power SUV, TE37 ultra LARGE P.C.D. M-SPEC

The "TE37 Ultra LARGE P.C.D.M-SPEC," which has supported the feet of big monster machines charging through everything from urban streets to untamed terrain, now welcomes the long-anticipated addition of the 20inch size to its lineup—compatible with high-performance 4x4 vehicles including the Land Cruiser 250 and 300.
With the new 20inch option joining the existing variations, the range of compatible vehicles and styling possibilities has expanded significantly. Experience the high strength and rigidity achieved without compromising on lightweight performance.

No app required!
Easily experience AR with
just your smartphone!

>No app required! Easily experience AR with just your smartphone!

* Click here for a video on how to use AR WHEEL SIMULATOR.

Spec

Product Name

TE37 ultra LARGE P.C.D. M-SPEC

Size

18inch/20inch/22inch

Construction Method

Forged 1pc. Wheel

Safety Standards

JWL&JWL-T +R Spec 2

Color

Bronze (Almite) (BR)
Diamond Dark Gunmetal (MM)

Optional Color

OP-2: Extra ¥3,000 from MM color.
HL color, IG color, MR color: Extra ¥4,000
SZ color, SI color, HM color: Extra ¥7,000

  • Dash White(DW)

  • Matte Black(MB)

  • Red(RE)

  • Diamond Black(DB)

  • MAG Blue(BL)

  • Black(BK)

  • Matte Gunbronze(MZ)

  • Matte Blue Gunmetal(GB)

  • Gunmetal(GM)

  • Gold(GO)

  • Diamond Silver(DS)

  • Dark Gunmetal(DG)

  • Hyper Blue(HL)

  • Racing Green(IG)

  • Metallic Red(MR)

  • Shining Light Metal(SI)

  • Shining Black Metal(HM)

  • Shining Bronze Metal(SZ)

Optional

Center Cap

Optional Parts

Size / Spec

SIZE :

P.C.D. :

SIZE FACE INSET HOLE P.C.D. HUB
BORE
(φ)
DRILL
(φ)
COLOR PRICE CALIPER
CLEARANCE
LOAD
(lbs)
CODE
18x8J F1 15 6 114.3 86.9 29-15 MM ¥113,000 NISSAN FRONTIER(OEM) 2,600 06728801583MM
18x8J F1 15 6 114.3 86.9 29-15 BR ¥117,000 NISSAN FRONTIER(OEM) 2,600 06728801583BR
18x8J F1 36 6 139.7 112 29-15 MM ¥113,000 TOYOTA LAND CRUISER(FJA300W),HIACE(TRH224W), MITSUBISHI TRITON GSR(LC2T) 2,600 06728803616MM
18x8J F1 36 6 139.7 112 29-15 BR ¥117,000 TOYOTA LAND CRUISER(FJA300W),HIACE(TRH224W), MITSUBISHI TRITON GSR(LC2T) 2,600 06728803616BR
18x8J F2 20 6 139.7 112 29-15 MM ¥113,000 TOYOTA LAND CLUISER PRADO(TRJ150W),HILUX(GUN125), MITSUBISHI TRITON GSR(LC2T) 2,600 06728802016MM
18x8J F2 20 6 139.7 112 29-15 BR ¥117,000 TOYOTA LAND CLUISER PRADO(TRJ150W),HILUX(GUN125), MITSUBISHI TRITON GSR(LC2T) 2,600 06728802016BR
18x8J F3 0 6 139.7 112 29-15 MM ¥113,000 TOYOTA LAND CLUISER PRADO(TRJ150W),HILUX(GUN125), MITSUBISHI TRITON GSR(LC2T) 2,600 06728800016MM
18x8J F3 0 6 139.7 112 29-15 BR ¥117,000 TOYOTA LAND CLUISER PRADO(TRJ150W),HILUX(GUN125), MITSUBISHI TRITON GSR(LC2T) 2,600 06728800016BR
18x8.5J F1 44 6 139.7 112 29-15 MM ¥115,000 TOYOTA LAND CRUISER(FJA300W) 2,600 06728854416MM
18x8.5J F1 44 6 139.7 112 29-15 BR ¥119,000 TOYOTA LAND CRUISER(FJA300W) 2,600 06728854416BR
18x9J F3 0 6 135 86.9 29-15 MM ¥117,000 FORD F-150 RAPTOR, BRONCO RAPTOR 2,600 06728900017MM
18x9J F3 0 6 135 86.9 29-15 BR ¥121,000 FORD F-150 RAPTOR, BRONCO RAPTOR 2,600 06728900017BR
18x9J F2 50 6 139.7 112 29-15 MM ¥117,000 TOYOTA LAND CRUISER(FJA300W) 2,600 06728905016MM
18x9J F2 50 6 139.7 112 29-15 BR ¥121,000 TOYOTA LAND CRUISER(FJA300W) 2,600 06728905016BR
18x9J F3 15 6 139.7 112 29-15 MM ¥117,000 TOYOTA LAND CLUISER PRADO(TRJ150W),HILUX(GUN125) 2,600 06728901516MM
18x9J F3 15 6 139.7 112 29-15 BR ¥121,000 TOYOTA LAND CLUISER PRADO(TRJ150W),HILUX(GUN125) 2,600 06728901516BR
18x9J F3 0 6 139.7 112 29-15 MM ¥117,000 TOYOTA LAND CRUISER(FJA300W),HILUX(GUN125),LAND CRUISER PRADO(TRJ150W) 2,600 06728900016MM
18x9J F3 0 6 139.7 112 29-15 BR ¥121,000 TOYOTA LAND CRUISER(FJA300W),HILUX(GUN125),LAND CRUISER PRADO(TRJ150W) 2,600 06728900016BR
20x8.5J F0 45 6 139.7 112 29-15 BR ¥135,000 TOYOTA LAND CRUISER(FJA300W) 2,600 06720854516BR
20x8.5J F0 45 6 139.7 112 29-15 MM ¥130,000 TOYOTA LAND CRUISER(FJA300W) 2,600 06720854516MM
20x8.5J F2 20 6 139.7 112 29-15 BR ¥135,000 TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W),FJ CRUISER 2,600 06720852016BR
20x8.5J F2 20 6 139.7 112 29-15 MM ¥135,000 TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W),FJ CRUISER 2,600 06720852016MM
20x9 F0 53 6 139.7 112 29-15 BR ¥130,000 TOYOTA LAND CRUISER250(TRJ250W/GDJ250W) 2,105 06720905316BR
20x9 F0 53 6 139.7 112 29-15 MM ¥132,000 TOYOTA LAND CRUISER250(TRJ250W/GDJ250W) 2,105 06720905316MM
20x9J F3 18 6 139.7 112 29-15 BR ¥137,000 TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W),FJ CRUISER 2,600 06720901816BR
20x9J F3 18 6 139.7 112 29-15 MM ¥132,000 TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W),FJ CRUISER 2,600 06720901816MM
20x9J F3 0 6 139.7 112 29-15 BR ¥137,000 TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W),FJ CRUISER 2,600 06720900016BR
20x9J F3 0 6 139.7 112 29-15 MM ¥132,000 TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W),FJ CRUISER 2,600 06720900016MM
20x9.5J F1 55 5 150 114 29-15 BR ¥139,000 TOYOTA LAND CRUISER CYGNUS(UZJ100W),LAND CRUISER(UZJ200W),LAND CRUISER ZX(URJ202W) 1,962 06720955518BR
20x9.5J F1 55 5 150 114 29-15 MM ¥134,000 TOYOTA LAND CRUISER CYGNUS(UZJ100W),LAND CRUISER(UZJ200W),LAND CRUISER ZX(URJ202W) 1,962 06720955518MM
20x9.5J F3 0 5 150 114 29-15 BR ¥139,000 TOYOTA LAND CRUISER CYGNUS(UZJ100W) 1,962 06720950018BR
20x9.5J F3 0 5 150 114 29-15 MM ¥134,000 TOYOTA LAND CRUISER CYGNUS(UZJ100W) 1,962 06720950018MM
20x9.5J F2 20 6 139.7 112 29-15 BR ¥139,000 TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W) 2,600 06720952016BR
20x9.5J F2 20 6 139.7 112 29-15 MM ¥134,000 TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W) 2,600 06720952016MM
20x9.5J F3 0 6 139.7 112 29-15 BR ¥139,000 TOYOTA LAND CRUISER(FZJ80G) 2,600 06720950016BR
20x9.5J F3 0 6 139.7 112 29-15 MM ¥134,000 TOYOTA LAND CRUISER(FZJ80G) 2,600 06720950016MM
22x9J F3 20 6 139.7 112 29-15 MM ¥161,500 TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W),FJ CRUISER 2,600 06722902016MM
22x9J F3 20 6 139.7 112 29-15 BR ¥166,500 TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W),FJ CRUISER 2,600 06722902016BR
22x10J F2 48 5 150 114 29-15 MM ¥165,500 1,962 06722104818MM
22x10J F2 48 5 150 114 29-15 BR ¥170,500 1,962 06722104818BR
22x10J F2 48 6 139.7 112 29-15 MM ¥165,500 TOYOTA LAND CRUISER(FJA300W) 2,600 06722104816MM
22x10J F2 48 6 139.7 112 29-15 BR ¥170,500 TOYOTA LAND CRUISER(FJA300W) 2,600 06722104816BR

Face Design

22

Features

3D Machined Logo Detailing

The VOLK RACING logo on the spokes is more than just engraved text—it’s rendered in a full 3D form within the logo area itself. This precision machining finish befits a high-end wheel, elevating its visual appeal and quality.
Moreover, by customizing the machining program for each face design, we’ve made it possible to machine even the curved edges at the tips of the spokes.

Design Optimized for 4X4 Vehicles

Simply converting the TE37 Ultra into a 6-lug version would compromise both its visual balance and overall performance.
That’s why the TE37 Ultra LARGE P.C.D.M-SPEC features a completely redesigned structure—engineered from the ground up to meet the demands of increasingly powerful and heavier 4X4 vehicles, delivering both optimal aesthetics and performance.

Link copied