AR 3D VIEW

A.S.T.Crystal Buff (CB)

AR 3D VIEW

A.S.T.Brushed (AB)

Semigloss Black (SG)

Embracing the Next Generation: A Bold Challenge in a New Category

An innovative addition emerges, expanding new possibilities based on the iconic TE37 design.
VOLK RACING has consistently responded to the evolving demands of the times, crafting products with forward-thinking functionality. Drawing on its extensive experience and expertise, VOLK RACING continues to create wheels that meet the needs of a new era.
This latest release is designed specifically for high-displacement, high-power vehicles and heavyweight EVs—cars that demand an entirely new level of performance. It embodies the culmination of our technological evolution, offering the strength, lightweight construction, and striking design required to fully harness the potential of next-generation vehicles.
VOLK RACING never stops evolving, always pushing the boundaries to reach new heights. As a symbol of its relentless pursuit of innovation, this wheel opens the door to the future. Envisioning the future and bringing it to life. That is the mission of VOLK RACING.

No app required!
Easily experience AR with
just your smartphone!

>No app required! Easily experience AR with just your smartphone!

* Click here for a video on how to use AR WHEEL SIMULATOR.

Spec

Product Name

TE37GC

Size

23inch

Construction Method

Forged 1pc Wheel
(Reverse Rim)

Safety Standards

JWL+R Spec 2

Color

A.S.T. Crystal Buff (CB)
A.S.T. Crystal Brushed (AB)
Semigloss Black (SG)

Optional Color

OP-2: Extra ¥3,000 from SG color.
HL color, IG color, MR color: Extra ¥4,000
SZ color, SI color, HM color: Extra ¥7,000

  • Dash White(DW)

  • Matte Black(MB)

  • Red(RE)

  • Diamond Black(DB)

  • MAG Blue(BL)

  • Black(BK)

  • Matte Gunbronze(MZ)

  • Matte Blue Gunmetal(GB)

  • Gunmetal(GM)

  • Gold(GO)

  • Diamond Silver(DS)

  • Dark Gunmetal(DG)

  • Hyper Blue(HL)

  • Racing Green(IG)

  • Metallic Red(MR)

  • Shining Light Metal(SI)

  • Shining Black Metal(HM)

  • Shining Bronze Metal(SZ)

Included

No.60 INSIDE AIR VALVE RAYS CP (CB&AB Color)
No.53 INSIDE AIR VALVE RAYS BK (SG Color)
No.99 VR Center Cap Model-01 LOW ND (CB&AB Color)
No.4 VR CAP MODEL-01 LOW BK/SL (SG Color)

Size / Spec

SIZE :

P.C.D. :

SIZE FACE INSET Hub
Clearance
(mm)
HOLE P.C.D. HUB
BORE
(φ)
DRILL
(φ)
COLOR PRICE CALIPER
CLEARANCE
LOAD
(lbs)
CODE
23x9.5J F1 31 (38) 5 112 66.6 32-16 CB ¥416,000 BMW X7(G07)Fr. 1,918 02173953128CB
23x9.5J F1 31 (38) 5 112 66.6 32-16 AB ¥346,000 BMW X7(G07)Fr. 1,918 02173953128AB
23x9.5J F1 31 (38) 5 112 66.6 32-16 SG ¥256,000 BMW X7(G07)Fr. 1,918 06503953128SG
23x9.5J F1 42 (33) 5 120 72.6 32-15 CB ¥416,000 LAND ROVER DEFENDER(LE72WAB) 1,918 02173954221CB
23x9.5J F1 42 (33) 5 120 72.6 32-15 AB ¥346,000 LAND ROVER DEFENDER(LE72WAB) 1,918 02173954221AB
23x9.5J F1 42 (33) 5 120 72.6 32-15 SG ¥256,000 LAND ROVER DEFENDER(LE72WAB) 1,918 06503954221SG
23x10J F1 48 (28) 5 130 71.6 32-R14 CB ¥418,000 PORSCHE Cayenne S・Hybrid(92ACGEA)958 before m/c Fr,TAYCAN 4S(J1NB) Surface Coated Brake Fr. 1,918 02173104839CB
23x10J F1 48 (28) 5 130 71.6 32-R14 AB ¥348,000 PORSCHE Cayenne S・Hybrid(92ACGEA)958 before m/c Fr,TAYCAN 4S(J1NB) Surface Coated Brake Fr. 1,918 02173104839AB
23x10J F1 48 (28) 5 130 71.6 32-R14 SG ¥258,000 PORSCHE Cayenne S・Hybrid(92ACGEA)958 before m/c Fr,TAYCAN 4S(J1NB) Surface Coated Brake Fr. 1,918 06503104839SG
23x10J F1 20 (56) 5 130 71.6 32-15 CB ¥418,000 LAMBORGHINI URUS(ZLDWN)Fr. 1,918 02173102022CB
23x10J F1 20 (56) 5 130 71.6 32-15 AB ¥348,000 LAMBORGHINI URUS(ZLDWN)Fr. 1,918 02173102022AB
23x10J F1 20 (56) 5 130 71.6 32-15 SG ¥258,000 LAMBORGHINI URUS(ZLDWN)Fr. 1,918 06503102022SG
23x10.5J F2 42 (31) 5 112 66.6 32-16 CB ¥420,000 BMW X7(G07)Rr.MERCEDES GLS400d(X167) 1,918 02173054228CB
23x10.5J F2 42 (31) 5 112 66.6 32-16 AB ¥350,000 BMW X7(G07)Rr.MERCEDES GLS400d(X167) 1,918 02173054228AB
23x10.5J F2 42 (31) 5 112 66.6 32-16 SG ¥260,000 BMW X7(G07)Rr.MERCEDES GLS400d(X167) 1,918 06503054228SG
23x10.5J F2 18 (54) 5 112 66.6 32-16 CB ¥420,000 AUDI RS Q8(F1DHUA) 1,918 02173051828CB
23x10.5J F2 18 (54) 5 112 66.6 32-16 AB ¥350,000 AUDI RS Q8(F1DHUA) 1,918 02173051828AB
23x10.5J F2 18 (54) 5 112 66.6 32-16 SG ¥260,000 AUDI RS Q8(F1DHUA) 1,918 06503051828SG
23x10.5J F2 25 (47) 5 130 84.1 32-15 CB ¥420,000 MERCEDES AMG G63(W465), G-Class(W463A/BR465) 1,918 02173052548CB
23x10.5J F2 25 (47) 5 130 84.1 32-15 AB ¥350,000 MERCEDES AMG G63(W465), G-Class(W463A/BR465) 1,918 02173052548AB
23x10.5J F2 25 (47) 5 130 84.1 32-15 SG ¥260,000 MERCEDES AMG G63(W465), G-Class(W463A/BR465) 1,918 06503052548SG
23x10.5J F2 21 (51) 5 130 71.6 32-15 CB ¥420,000 BENTLEY BENTAYGA(BADCU) 1,918 02173052122CB
23x10.5J F2 21 (51) 5 130 71.6 32-15 AB ¥350,000 BENTLEY BENTAYGA(BADCU) 1,918 02173052122AB
23x10.5J F2 21 (51) 5 130 71.6 32-15 SG ¥260,000 BENTLEY BENTAYGA(BADCU) 1,918 06503052122SG
23x11.5J F2 47 (38) 5 112 66.6 32-16 CB ¥424,000 MERCEDES GLS400d(X167)Rr. 1,918 02173154728CB
23x11.5J F2 47 (38) 5 112 66.6 32-16 AB ¥354,000 MERCEDES GLS400d(X167)Rr. 1,918 02173154728AB
23x11.5J F2 47 (38) 5 112 66.6 32-16 SG ¥264,000 MERCEDES GLS400d(X167)Rr. 1,918 06503154728SG
23x11.5J F2 61 (30) 5 130 71.6 32-R14 CB ¥424,000 PORSCHE Cayenne S・Hybrid(92ACGEA)958 before m/c Rr,TAYCAN 4S(J1NB) Surface Coated Brake Rr. 1,918 02173156139CB
23x11.5J F2 61 (30) 5 130 71.6 32-R14 AB ¥354,000 PORSCHE Cayenne S・Hybrid(92ACGEA)958 before m/c Rr,TAYCAN 4S(J1NB) Surface Coated Brake Rr. 1,918 02173156139AB
23x11.5J F2 61 (30) 5 130 71.6 32-R14 SG ¥264,000 PORSCHE Cayenne S・Hybrid(92ACGEA)958 before m/c Rr,TAYCAN 4S(J1NB) Surface Coated Brake Rr. 1,918 06503156139SG
23x11.5J F2 22 (63) 5 130 71.6 32-15 CB ¥424,000 LAMBORGHINI URUS(ZLDWN)Rr. 1,918 02173152222CB
23x11.5J F2 22 (63) 5 130 71.6 32-15 AB ¥354,000 LAMBORGHINI URUS(ZLDWN)Rr. 1,918 02173152222AB
23x11.5J F2 22 (63) 5 130 71.6 32-15 SG ¥264,000 LAMBORGHINI URUS(ZLDWN)Rr. 1,918 06503152222SG

Caution
※PORSCHE SIZE: can be used with OEM nuts and bolts, all sizes have 14mm nut/bolt hole (Drill φ32-φ15), all sizes are Porsche hubcentric.

Features

Commanding Presence: 23

For the first time in RAYS forged model lineup, a 23-inch base size has been introduced.
Incorporating feedback from the extreme conditions of motorsports, this wheel merges advanced analytical technology with the functional performance derived from RAYS proprietary manufacturing methods. Pushing the limits of mold forging, it achieves both structural excellence and striking aesthetics. Furthermore, it comes in a size lineup that perfectly complements the latest high-performance vehicles.

New Technology: A.S.T. - ADVANCED SURFACE TECHNOLOGY

A revolutionary technique that seamlessly blends the brilliance of polished three-dimensional surfaces with the sharp, precise edges of machined finishing. Unlike conventional buff finishes, this technology achieves a stunning contrast between two distinct forms of luster: the crystal buff, which delivers a flawless, mirror-like transparency free from dullness under light, and the machined sections, which highlight the raw texture of the material.
This innovation brings next-generation design and performance to life, proving the overwhelming superiority of RAYS proprietary manufacturing technology. (Patent pending. Available exclusively in CB and AB colors.)"

Load Capacity: 900kg per Wheel

Designed to withstand high-load conditions, this wheel offers 107% of the standard load capacity. Additionally, it meets RAYS exclusive strength testing standard, "JWL+R", ensuring exceptional performance even when fitted on heavier vehicles. Built to exceed strict safety requirements, it delivers outstanding durability and reliability under demanding conditions.

The TE37GC, which won the Runner-Up Grand Prize in the Accessories Awards

We have continually responded to the evolving automotive era with advanced technology, exceptional design, and outstanding engineering. To meet new demands, we have developed wheels tailored for luxury SUVs and electric vehicles. Introducing the TE37GC—a 23-inch forged wheel engineered for high load capacity.

Praised for its overwhelming strength and lightness, the TE37GC also features the brilliant, mirror-like finish achieved through our new A.S.T. (Advanced Surface Treatment) technology, and embodies the pinnacle of design aesthetics.
Thanks to these qualities, the TE37GC was awarded the Runner-Up Grand Prize in the 2025 Nikkan Jidosha Shimbun(NEWS Paper) Accessories Awards.

Movie

RAYS | VOLK RAICNG | TE37GC (English)

Link copied