Black Clear Polish(BKP)(With sticker) 18X9.5J+60

Crystal Black(CBK)(With sticker)

Crystal Black(CBK)(Without sticker)

Crystal Black(CBK)(With sticker)
17x6.5J

Black Clear Polish(BKP)(With sticker) 
16x7.0+35

Crystal Black(CBK)(With sticker)
18x9.5J+60

Crystal Black(CBK)(With sticker)
15x7J+35

Crystal Black(CBK)(With sticker)
17x7.5J+44

6-spoke style, the royal road to sports wheels

The new 2025 MID RACING is a 6-spoke style, the royal road to sports wheels, with a 3-dimensional rim installed on 6 spokes.
The spoke lines from the front are simply designed in a triangle shape to reduce stress. From there, ribs are placed at the spokes' joints on the vertical wall to give a sense of dynamism to the six spokes, which tend to be monotonous, while securing the cross-sectional area. The spokes are raised from the rim not in one motion, but in two motions, giving the concave a deeper and more three-dimensional appearance. MID RACING, which is available in a wide variety of sizes, allows the compact size to enjoy a three-dimensional concave effect. The center part is not a simple rounded style, but rather is cut down to the inside to pursue a lighter weight. The latest analysis has enabled us to create an aggressive shape that appeals to the racing style. The rim design is also designed to look deep and torsion-resistant by raising the vertical wall on the inside of the flange and making the flange U-shaped. Not only the depth, but also the unnecessary waste wall of the vertical wall of the rim has been machined to reduce weight.
The 6S design is simple, but the detailed design appeals to the MID RACING style and adorns the feet for racing.

Spec

Product Name

MID RACING R06

Size

15inch/16inch/17inch/18inch

Construction Method

Cast flow-formed 1-piece wheel

Safety Standards

JWL VIA compliant
(5-139.7/6-139.7 are JWL JWL-T VIA compliant)

Color

Crystal Black(CBK)
Black Clear Polish(BKP)

Included

Black Air Valve
MID Racing Center Cap
Sticker Set

Optional

Center cap ¥3,000
Air valve ¥800
Sports Sticker for Crystal Black (Red): ¥2,000
Sports Sticker for Black Clear Polish (Luminous Yellow): ¥2,500

Size / Spec

SIZE :

P.C.D. :

SIZE INSET Hub
Clearance
(mm)
HOLE P.C.D. HUB
BORE
(φ)
DRILL
(φ)
COLOR PRICE DISK
PROTRUSION
(mm)
LOAD
(lbs)
CODE
15x5J 45 (39) 4 100 67.1 29-13 BKP ¥36,000 1,105 D70355043345BCP0
15x5J 45 (39) 4 100 67.1 29-13 CBK ¥31,000 8.2 1,105 D70355043345CBK0
15x7J 35 (36) 4 100 67.1 29-13 CBK ¥34,000 1,105 D70357043335CBK0
16x7J 35 (39) 4 100 67.1 29-13 BKP ¥45,000 1,168 D70367043335BCP0
16x7J 35 (39) 4 100 67.1 29-13 CBK ¥40,000 1,168 D70367043335CBK0
17x6.5J 38 (39) 6 139.7 106.1 29-13 BKP ¥49,000 2,105 D7037656D338BCP0
17x6.5J 38 (39) 6 139.7 106.1 29-13 CBK ¥44,000 2,105 D7037656D338CBK0
17x7.5J 42 (39) 4 100 67.1 29-15 CBK ¥46,000 0.3 1,168 D70377543342CBK0
17x7.5J 40 (41) 5 100 67.1 29-13 BKP ¥51,000 1,190 D70377553340BCP0
17x7.5J 40 (41) 5 100 67.1 29-13 CBK ¥46,000 0.3 1,190 D70377553340CBK0
17x7.5J 44 (37) 5 114.3 73.1 29-13 BKP ¥51,000 1,521 D70377557344BCP0
17x7.5J 44 (37) 5 114.3 73.1 29-13 CBK ¥46,000 0.3 1,521 D70377557344CBK0
18x7.5J 50 (43) 5 114.3 73.1 29-13 BKP ¥56,000 1,521 D70387557350BCP0
18x7.5J 50 (43) 5 114.3 73.1 29-13 CBK ¥50,000 1,521 D70387557350CBK0
18x8.5J 45 (35) 5 100 67.1 29-15 BKP ¥57,000 1,190 D70388553345BCP0
18x8.5J 45 (35) 5 100 67.1 29-15 CBK ¥51,000 1,190 D70388553345CBK0
18x8.5J 38 (42) 5 114.3 73.1 29-15 BKP ¥57,000 1,521 D70388557338BCP0
18x8.5J 38 (42) 5 114.3 73.1 29-15 CBK ¥51,000 1,521 D70388557338CBK0
18x9.5J 60 (40) 5 120 64.1 32-■14R CBK ¥53,000 1,587 D70389559360CBK0
18x9.5J 12 (44) 5 114.3 73.1 29-15 CBK ¥53,000 1,521 D70389557312CBK0
18x9.5J 0 (56) 5 114.3 73.1 29-15 CBK ¥53,000 1,521 D70389557200CBK0
18x10.5J 22 (38) 5 114.3 73.1 29-15 CBK ¥55,000 1,521 D7038A557322CBK0
18x10.5J 12 (48) 5 114.3 73.1 29-15 CBK ¥55,000 1,521 D7038A557312CBK0

Caution
※■14R ball seat, taper nuts cannot be used.

Face Design

15
16
17
18
6H 17
Link copied