AR 3D VIEW

Grace Gold / Rim DMC(XDJ)

AR 3D VIEW

Semigloss Black(BOJ)

AR 3D VIEW

Grace Silver / Rim DMC(QAJ)

Grace Silver / Rim DMC(QAJ) 18x7J+8

AR 3D VIEW

Grace Gold / Rim DMC(XDJ) 18x7J+8

Grace Silver / Rim DMC(QAJ) 16x6J-5

AR 3D VIEW

Grace Silver / Rim DMC(QAJ) 17x8.5J

Semigloss Black(BOJ) 18x7J

AR 3D VIEW

Semigloss Black(BOJ)16x6J-5

Beyond boundaries, into new horizons and greater fields.

Based on premium yet timeless cross-spoke wheels, HOMURA has continuously delivered diverse proposals. Now, the brand takes a bold step into an unexplored category with the launch of an all-new item.
The first model in this new direction, the 2X9L-RA, embodies the craftsmanship HOMURA has cultivated through years of wheel design. It achieves a refined form that minimizes the unavoidable bulk of the center section typical of large P.C.D. wheels, while the rim construction provides a unique advantage that enhances its overwhelming presence. This time, new sizes have been added to fit 4WD vehicles such as the Jimny Sierra, Jimny Nomad, Hilux, and Triton. With this expansion, HOMURA’s crossover design demonstrates its appeal across even more diverse scenes. Originally introduced as HOMURA’s first model for the 4x4, the 2X9L-RA now advances into a new field.

No app required!
Easily experience AR with
just your smartphone!

>No app required! Easily experience AR with just your smartphone!

* Click here for a video on how to use AR WHEEL SIMULATOR.

Spec

Product Name

2x9L-RA

Size

16inch/17inch/18inch

Construction Method

Cast 1pc. Wheel
Reverse rim

Safety Standards

6H model: JWL&JWL-T +R Spec 1
5H model: JWL+R Spec 1

Color

Semigloss Black(BOJ)
Grace Silver / Rim DMC(QAJ)
Grace Gold / Rim DMC(XDJ)

Included

No.104 RAYS LPS CAP V2 SB/BK
No.77 HOMURA CENTER CAP ver.B BK/CR for 17×6.5J and 18×7.5J

Size / Spec

SIZE :

P.C.D. :

SIZE INSET Hub
Clearance
(mm)
HOLE P.C.D. HUB
BORE
(φ)
DRILL
(φ)
COLOR PRICE CALIPER
CLEARANCE
LOAD
(lbs)
CODE
16x6J -5 (78) 5 139.7 108.8 29-15 BOJ ¥50,000 JIMNY(JB64) JIMNY SIERRA(JB74) 1,367 27386606515BOJ
16x6J -5 (78) 5 139.7 108.8 29-15 QAJ ¥59,000 JIMNY(JB64) JIMNY SIERRA(JB74) 1,367 27386606515QAJ
16x6J -5 (78) 5 139.7 108.8 29-15 XDJ ¥63,000 JIMNY(JB64) JIMNY SIERRA(JB74) 1,367 27386606515XDJ
17x6.5J 38 (36) 6 139.7 106.1 29-15 BOJ ¥56,000 HIACE 2,600 27387653816BOJ
17x6.5J 38 (36) 6 139.7 106.1 29-15 QAJ ¥65,000 HIACE 2,600 27387653816QAJ
17x6.5J 38 (36) 6 139.7 106.1 29-15 XDJ ¥65,000 HIACE 2,600 27387653816XDJ
17x8.5J 10 (53) 6 139.7 106.1 29-15 BOJ ¥58,000 LAND CRUISER PRADO TRJ150W,HILUX GR SPORT GUN125,TRITON 3DF-LC2T(includes GSR) 2,600 27387851014BOJ
17x8.5J 10 (53) 6 139.7 106.1 29-15 QAJ ¥67,000 LAND CRUISER PRADO TRJ150W,HILUX GR SPORT GUN125,TRITON 3DF-LC2T(includes GSR) 2,600 27387851014QAJ
17x8.5J 10 (53) 6 139.7 106.1 29-15 XDJ ¥71,000 LAND CRUISER PRADO TRJ150W,HILUX GR SPORT GUN125,TRITON 3DF-LC2T(includes GSR) 2,600 27387851014XDJ
17x8.5J 0 (63) 6 139.7 106.1 29-15 BOJ ¥58,000 LAND CRUISER PRADO TRJ150W,HILUX GR SPORT GUN125,TRITON 3DF-LC5T(includes GSR) 2,600 27387850014BOJ
17x8.5J 0 (63) 6 139.7 106.1 29-15 QAJ ¥67,000 LAND CRUISER PRADO TRJ150W,HILUX GR SPORT GUN125,TRITON 3DF-LC5T(includes GSR) 2,600 27387850014QAJ
17x8.5J 0 (63) 6 139.7 106.1 29-15 XDJ ¥71,000 LAND CRUISER PRADO TRJ150W,HILUX GR SPORT GUN125,TRITON 3DF-LC5T(includes GSR) 2,600 27387850014XDJ
17x8.5J -10 (73) 6 139.7 106.1 29-15 BOJ ¥58,000 LAND CRUISER PRADO TRJ150W,HILUX GR SPORT GUN125,TRITON 3DF-LC8T(includes GSR) 2,600 27387857014BOJ
17x8.5J -10 (73) 6 139.7 106.1 29-15 QAJ ¥67,000 LAND CRUISER PRADO TRJ150W,HILUX GR SPORT GUN125,TRITON 3DF-LC8T(includes GSR) 2,600 27387857014QAJ
17x8.5J -10 (73) 6 139.7 106.1 29-15 XDJ ¥71,000 LAND CRUISER PRADO TRJ150W,HILUX GR SPORT GUN125,TRITON 3DF-LC8T(includes GSR) 2,600 27387857014XDJ
18x7J 8 (78) 5 139.7 108.8 29-15 BOJ ¥64,000 JIMNY(JB64) JIMNY SIERRA(JB74) 1,367 27388700815BOJ
18x7J 8 (78) 5 139.7 108.8 29-15 QAJ ¥73,000 JIMNY(JB64) JIMNY SIERRA(JB74) 1,367 27388700815QAJ
18x7J 8 (78) 5 139.7 108.8 29-15 XDJ ¥77,000 JIMNY(JB64) JIMNY SIERRA(JB74) 1,367 27388700815XDJ
18x7J -2 (78) 5 139.7 108.8 29-15 BOJ ¥64,000 JIMNY(JB64) JIMNY SIERRA(JB74) 1,367 2738870A215BOJ
18x7J -2 (78) 5 139.7 108.8 29-15 QAJ ¥73,000 JIMNY(JB64) JIMNY SIERRA(JB74) 1,367 2738870A215QAJ
18x7J -2 (78) 5 139.7 108.8 29-15 XDJ ¥77,000 JIMNY(JB64) JIMNY SIERRA(JB74) 1,367 2738870A215XDJ
18x7.5J 38 (36) 6 139.7 106.1 29-15 BOJ ¥63,000 HIACE 2,600 27388753816BOJ
18x7.5J 38 (36) 6 139.7 106.1 29-15 QAJ ¥72,000 HIACE 2,600 27388753816QAJ
18x7.5J 38 (36) 6 139.7 106.1 29-15 XDJ ¥72,000 HIACE 2,600 27388753816XDJ

Features

RALC

The quintessence of the RA series - a rim designed to captivate. This particular aspect is crafted based on the RALC (RAYS Around Lip Concept), intricately combining machining letters using RAYS' patented A.M.T. (Advanced Machining Technology), creating a one-of-a-kind personality.
(Design registered)

Gradient Center Caps

The newly introduced gradient-colored emblem, raised on the nameplate, reflects the RAYS emblem, further enhancing its luxurious depth and sophistication.

Rim Depth

The designed rim depth, crafted to provide maximum depth possible, transforms the appearance into one that doesn't give the impression of a narrow size despite strict constraints.

Center Cap included for 4x4 Vehicles

This model includes a center cap for sizes compatible with 4WD vehicles such as the Jimny Sierra, Jimny Nomad, Hilux, and Triton. The color features a semi-gloss black/black finish that sharpens the vehicle’s stance and harmonizes beautifully with the disk design. With its precise form and detailed craftsmanship, the wheel delivers a bold and confident presence at the feet.

Movie

RAYS | HOMURA | 2x9L-RA

Link copied