AR 3D VIEW

Matte Translucent Black(PH)

The TE37SAGA S-PLUS now debuts in BLACK SHADOW LTD.!

First introduced in 1996, the TE37 has continuously evolved to meet the demands of sports driving and advanced tuning.
Carrying on that legacy, the "SAGA S-PLUS" boasts strength that far exceeds the JWL+R Spec 2 standards, along with vehicle-specific optimization—offering uncompromised support for the latest high-performance machines.
The limited-edition "Black Shadow LTD." features a deep black base overlaid with a matte black clear coat, resulting in a stunning "Matte Translucent Black" finish.
Its semi-transparent depth enhances the machined surfaces, creating rich contrast and a dark, refined brilliance that radiates both sophistication and an assertive presence.

No app required!
Easily experience AR with
just your smartphone!

>No app required! Easily experience AR with just your smartphone!

* Click here for a video on how to use AR WHEEL SIMULATOR.

Spec

Product Name

TE37 SAGA S-plus Black Shadow LTD.

Size

18inch/19inch/20inch

Construction Method

Forged 1pc Wheel
Knurling finish

Safety Standards

JWL+R Spec 2

Color

Matte Translucent Black(PH)

Optional Parts

Size / Spec

SIZE :

P.C.D. :

SIZE FACE INSET Hub
Clearance
(mm)
HOLE P.C.D. HUB
BORE
(φ)
DRILL
(φ)
COLOR PRICE CALIPER
CLEARANCE
DISK
PROTRUSION
(mm)
LOAD
(lbs)
CODE
18x7.5J F1 48 (26) 5 100 65 29-15 PH ¥102,000 1.7 1,543 02108754896PH
18x7.5J F1 48 (26) 5 114.3 73.1 32-15 PH ¥102,000 1.7 1,543 02108754895PH
18x8J F1 45 (28) 5 100 65 29-15 PH ¥103,000 ▼§ 1.7 1,543 02108804596PH
18x8.5J F2 45 (21) 5 100 65 29-15 PH ¥104,000 1,543 02108854596PH
18x8.5J F2 42 (24) 5 112 66.6 32-15 PH ¥104,000 AUDI TT(8J), VW GOLF(Ⅴ/Ⅵ/Ⅶ/Ⅷ) 1,543 02108854220PH
18x8.5J F1 50 (30) 5 114.3 73.1 32-15 PH ¥104,000 ▽Θη■⊿#▲ 1.7 1,543 02108855095PH
18x8.5J F2 42 (24) 5 114.3 73.1 32-15 PH ¥104,000 Θη■⊿ 1,543 02108854295PH
18x8.5J F2 35 (31) 5 114.3 73.1 32-15 PH ¥104,000 ▽Θη■⊿#△○★ 1,543 02108853595PH
18x9J F2 45 (28) 5 114.3 73.1 32-15 PH ¥105,000 ▽Θη■⊿#□▲● 1,543 02108904595PH
18x9J F3 35 (25) 5 114.3 73.1 32-15 PH ¥105,000 ▽Θη■⊿#□▲● 1,543 02108903595PH
18x9J F2 50 (23) 5 120 72.6 32-15 PH ¥105,000 HONDA CIVIC TYPE-R(FK8,FL5) 1,543 02108905021PH
18x9.5J F3 43 (23) 5 100 65 29-15 PH ¥106,000 ▼§ 1,543 02108954396PH
18x9.5J F3 45 (21) 5 114.3 73.1 32-15 PH ¥106,000 Θη■⊿ 1,543 02108954595PH
18x9.5J F3 38 (28) 5 114.3 73.1 32-15 PH ¥106,000 ▽Θη■⊿◎#△○★◆ 1,543 02108953895PH
18x9.5J F3 45 (21) 5 120 72.6 32-15 PH ¥106,000 HONDA CIVIC TYPE-R(FK8,FL5) 1,543 02108954521PH
18x10.5J F4 15 (44) 5 114.3 73.1 32-15 PH ¥108,000 ▽Θη■⊿◎#△○☆◇ 1,543 02108051595PH
18x11J F5 13 (45) 5 114.3 73.1 32-15 PH ¥109,000 ▽Θη■⊿◎#△○☆◇ 1,543 02108111395PH
19x8.5J F1 45 (33) 5 112 66.6 32-15 PH ¥117,000 AUDI A3(8V), A4(8E,8K) ※except 3.2FSI Quattro, MINI CROSSOVER(F60), VW GOLF(Ⅶ) ※includes R 1 1,797 02109854520PH
19x8.5J F2 38 (24) 5 112 66.6 32-15 PH ¥117,000 AUDI A3(8V), A4(8E,8K) ※except 3.2FSI Quattro, MINI CROSSOVER(F60), VW GOLF(Ⅶ) ※includes R 1,797 02109853820PH
19x8.5J F2 22 (34) 5 112 66.6 32-15 PH ¥117,000 BMW 3er.(G20)Fr 1,797 02109852220PH
19x8.5J F1 42 (36) 5 114.3 73.1 32-15 PH ¥117,000 ηθ■⊿◎〓 1 1,797 02109854295PH
19x8.5J F2 38 (24) 5 114.3 73.1 32-15 PH ¥117,000 η⊿〓 1,797 02109853895PH
19x8.5J F2 36 (26) 5 120 72.6 32-15 PH ¥117,000 BMW 3er(F30) Fr 1,797 02109853621PH
19x9.5J F2 38 (37) 5 112 66.6 32-15 PH ¥119,000 BMW 3er.(G20)Rr 1,797 02109953820PH
19x9.5J F3 25 (23) 5 112 66.6 32-15 PH ¥119,000 AUDI A5(8T), BMW 5er.(G30), Z4(G29)Fr TOYOTA GR SUPRA(DB)Fr 1,797 02109952520PH
19x9.5J F2 40 (34) 5 114.3 73.1 32-15 PH ¥119,000 ▼▽θη§■⊿◎#▲□αβ●★◇◆〓 1797 02109954095PH
19x9.5J F3 22 (26) 5 114.3 73.1 32-15 PH ¥119,000 ηθ■⊿◎□▲αβ●◇◆〓 1,797 02109952295PH
19x9.5J F4 12 (41) 5 114.3 73.1 32-15 PH ¥119,000 η▽▼θ■⊿◎#□▲αβ●★◇◆〓 1,797 02109951295PH
19x9.5J F1 55 (36) 5 120 72.6 32-15 PH ¥119,000 HONDA CIVIC TYPE-R(FK8,FL5) 1 1,797 02109955521PH
19x9.5J F2 45 (30) 5 120 72.6 32-15 PH ¥119,000 BMW 3er.(F30)Rr, HONDA CIVIC TYPE-R(FK8,FL5) 1,797 02109954521PH
19x9.5J F2 36 (33) 5 120 72.6 32-15 PH ¥119,000 HONDA CIVIC TYPE-R(FK8,FL5) 1,797 02109953621PH
19x10J F3 30 (35) 5 114.3 73.1 32-15 PH ¥120,000 θη§■⊿◎□αβ●◇◆〓 1797 02109103095PH
19x10.5J F4 33 (29) 5 112 66.6 32-15 PH ¥121,000 BMW 5er.(G30)Rr, Z4(G29)Rr, TOYOTA GR SUPRA(DB)Rr 1,797 02109053320PH
19x10.5J F4 22 (29) 5 114.3 73.1 32-15 PH ¥121,000 η▽▼θ■⊿◎#□▲αβ●★◇◆〓 1,797 02109052295PH
19x11J F4 18 (42) 5 114.3 73.1 32-15 PH ¥122,000 η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ◇◆〓 1,797 02109111895PH
20x8.5J F1 45 (34) 5 114.3 73.1 32-15 PH ¥171,000 η■⊿◎〓 4.5 1,852 02100854595PH
20x8.5J F1 36 (43) 5 114.3 73.1 32-15 PH ¥171,000 ▽▼θη■⊿◎#△▲□αβγ○●Ω★◇◆〓 4.5 1,852 02100853695PH
20x8.5J F1 45 (34) 5 120 72.6 32-15 PH ¥171,000 TOYOTA ALPHARD(AGH40W) 4.5 1,852 02100854521PH
20x8.5J F1 38 (41) 5 120 72.6 32-15 PH ¥171,000 TOYOTA ALPHARD(AGH40W) 4.5 1,852 02100853821PH
20x9J F2 27 (49) 5 112 66.6 32-15 PH ¥173,000 AUDI S5(F5CWGL),S7(4GCEUL),Q5(FYDETS), BMW Z4 M40i(G29)Fr., BENZ AMG E43, 4MATIC(W213),CLS450 4MATIC(C257) 1 1,852 02100902720PH
20x9J F2 37 (39) 5 114.3 73.1 32-15 PH ¥173,000 ▽▼θη■⊿◎#▲□αβ●◇◆〓 1 1,852 02100903795PH
20x10J F4 15 (43) 5 112 66.6 32-15 PH ¥177,000 BMW M4 Competition(G82), PORSCHE Macan S(95BCTM(A))Rr. 1,852 02100101520PH
20x10J F4 30 (28) 5 114.3 73.1 32-15 PH ¥177,000 η⊿◎●◇◆〓 1,852 02100103095PH
20x10.5J F4 22 (33) 5 114.3 73.1 32-15 PH ¥179,000 ▽▼θη■⊿◎#△▲□αβγ○●Ω★◇◆〓 1,852 02100052295PH
20x11J F5 15 (39) 5 112 66.6 32-15 PH ¥181,000 BMW M4 Competition(G82)Rr., PORSCHE Macan S(95BCTM(A))Rr. 1,852 02100111520PH
20x11J F5 10 (44) 5 114.3 73.1 32-15 PH ¥181,000 ▽▼θη■⊿◎#△▲□αβγ○●Ω☆★Σ◇◆〓 1,852 02100111095PH

Caution
※Hub clearance is the measurement used with the standard setting center cap.
* :Tuner size. Sample fitments are for reference only.

[ CALIPER CLEARANCE ]
▼: IMPREZA (GDB 4POT)
▽: IMPREZA (GDB & GRB 4POT)
Θ: WRX STI (4POT)
η: WRX STI (6POT)
§ :GR86/BRZ Brembo(ZN8/ZC8)
■: IS, GS, RC, CROWN (210), MARK-X (3.5L)
⊿: IS-F
◎: RC-F
#: SILVIA (S15)
△: SKYLINE (R34GT-R, CPV35, CKV36, HV37, RV37/400R)
▲: SKYLINE (R34 GT-R)
□: SKYLINE (CKV36, HV37, RV37/400R)
α: SKYLINE (CKV36, HV37), FUGA(Y51)
β: SKYLINE (HV37)
γ: SKYLINE (CPV35)
○: FAIRLADY Z (Z33, Z34, RZ34 ※except NISMO)
●: FAIRLADY Z (Z34, RZ34 ※except NISMO)
Ω: FAIRLADY Z (Z33)
☆: LANCER EVO.(VII~IX, X)
★: LANCER EVO.X
∑: LANCER EVO.(VII~IX)
◆: GT-R (R35/φ380 rotor)
◇: GT-R (R35/φ380, φ390 rotor)
〓: GR YARIS (RZ)
Ψ: ROADSTER (ND)/124 Spider Brembo
※CALIPER CLEARANCE are for reference only and do not guarantee inspection, and/or the size mandated by local authorities. Selecting sizes is by your own judgement and we recommend consulting fitments with a professional outlet.

Face Design

19
20

Features

A.M.T.

Using RAYS patented A.M.T. technology, machined lettering is applied to the spoke surfaces. Combined with the Matte Black Clear color, it emits a unique shine.

Knurling

The bead seat area features knurling to reduce even the slightest slippage between the tire and wheel. This enhances the tire's performance.

Matte Translucent Black

Black Shadow LTD., dressed in a combination of Black x Matte Black Clear, adds a dark atmosphere not found in standard colors.

Link copied